|
|
UNIVERSITAS BUMIGORA
|
RPS-12-SSKI1212 |
| RENCANA PEMBELAJARAN SEMESTER | ||||||
| MATA KULIAH (MK) | KODE | Rumpun MK | BOBOT (sks) | SEMESTER | Tanggal Penyusunan | |
| Speaking for Inreractive Comunication | SSKI1212 | Languange Skill- Speaking | P= 2 | 1 | 03 Sep 2025 | |
| Pengesahan | Dosen Pengembang RPS | Koordinator RMK | Ka PRODI |
|
Dr. Lela Rahmawati., S.Pd M. Pd |
Ni Ketut Putri Nila Sudewi, S.S., M.Hum |
Dr. Agus Syahid S.S., M.Hum |
| Capaian Pembelajaran | CPL-PRODI yang dibebankan pada MK | |
| CPL06 | Mampu menguasai konsep dan teori keterampilan bahasa Inggris | |
| CPL07 | Mampu merapkan keterampilan Bahasa Inggris dalam berkomunikasi secara aktif baik lisan maupun tulisan | |
| Capaian Pembelajaran Mata Kuliah (CPMK) | ||
| CPMK6-01 | Mampu menguasai konsep dan teori dalam bahasa Inggris secara aktif dengan mengikui tata bahasa yang benar | |
| CPMK7-01 | Mampu menerapkan keterampilan Bahasa Inggris dalam berkomunikasi secara aktif baik lisan maupun tulisan | |
| Kemampuan akhir tiap tahapan belajar (Sub-CPMK) | ||
| sub.cpmk.SSKI1212.CPMK7-01.1 | Being able to apply appropriate vocabulary and grammar to produce fluent and coherent spoken English on a range of everyday topics | |
| sub.cpmk.SSKI1212.CPMK7-01.2 | Being able to use appropriate language functions in everyday conversation. | |
| sub.cpmk.SSKI1212.CPMK7-01.3 | Being able to employ effective communication strategies, Reflect on the effectiveness of different language learning strategies and techniques and adapt these strategies to improve language proficiency. | |
| sub.cpmk.SSKI1212.CPMK7-01.4 | To be able to practice thanking people and replying expressions | |
| sub.cpmk.SSKI1212.CPMK7-01.5 | Being able to demonstrate an integrative and independent approach to spoken English by applying critical thinking skills to analyze information from various sources | |
| sub.cpmk.SSKI1212.CPMK7-01.6 | Being able to apply critical thinking skills when discussing complex topics in English, by presenting well- organized arguments and supporting them with evidence and Reflect on the effectiveness of different language learning strategies and techniques, and adapt these strategies to improve language proficiency. | |
| sub.cpmk.SSKI1212.CPMK7-01.7 | Being able to apply critical thinking skills when discussing complex topics in English, by presenting well-organized arguments and supporting them with evidence. | |
| sub.cpmk.SSKI1212.CPMK7-01.8 | Being able to demonstrate an integrative and independent approach to spoken English by applying critical thinking skills to analyze information from various sources | |
| Korelasi CPMK terhadap Sub-CPMK | ||
| CPMK7-01 |
sub.cpmk.SSKI1212.CPMK7-01.1 sub.cpmk.SSKI1212.CPMK7-01.2 sub.cpmk.SSKI1212.CPMK7-01.3 sub.cpmk.SSKI1212.CPMK7-01.4 sub.cpmk.SSKI1212.CPMK7-01.5 sub.cpmk.SSKI1212.CPMK7-01.6 sub.cpmk.SSKI1212.CPMK7-01.7 sub.cpmk.SSKI1212.CPMK7-01.8 |
|
| Deskripsi Singkat MK | This subject is specifically designed to give students opportunity to develop and strengthen skills in expressing simple idea s in the form of dialogue and monologue simple and describe the images based on instructions given by using the functions of language that emphasizes the importance of accuracy (pronunciation, stress, and intonation). The emphasis put on variety, language skills and the balance between input and practice throughout the course will help students become more confident, autonomous and competent speakers of English. All teaching learning activities are conducted through lecturing, discussion and presentation. This course uses Project-Based methods of learning | |
| Bahan Kajian : Materi Pembelajaran | -Making suggestions, expressing opinions, and asking for clarification in everyday conversation ; Express likes and dislikes properly, Detailed reflection on self- awareness of strengths and weaknesses in speaking English to define invitation, Critically respond to some videos about the cultural phenomenon and give an opinion about that, 1. Presenting the idea in a mini-debate on a controversial topic. 2. Detailed reflection notes on identify areas for improvement, Produce a job application video at 4 minutes duration maximum, Deliver short presentations on a topic of their choice, Producing video presentation about current events. | |
| Pustaka | Utama | |
|
||
| Pendukung | ||
|
|
||
| Dosen Pengampu | Dr. Lela Rahmawati, S.Pd., M.Pd | |
| Mata Kuliah Syarat | - | |
| Pertemuan Ke | Kemampuan akhir tiap tahapan belajar (Sub-CPMK) | Penilaian | Bentuk Pembelajaran; Metode Pembelajaran; Penugasan Mahasiswa; | Materi Pembelajaran | Bobot Penilaian | ||
|---|---|---|---|---|---|---|---|
| Indikator | Kriteria & Teknik | Luring | Daring | ||||
| 1 | sub.cpmk.SSKI1212.CPMK7-01.1-Being able to apply appropriate vocabulary and grammar to produce fluent and coherent spoken English on a range of everyday topics sub.cpmk.SSKI1212.CPMK7-01.2-Being able to use appropriate language functions in everyday conversation. | Making suggestions, expressing opinions, and asking for clarification in everyday conversation |
Kriteria Ketepatan Jawaban Ujian Sesuai Perintah Soal Teknik Aktifitas Partisipasif |
Kuliah,Case Based Learning,[CBL=100 Menit] |
Topik Interactive activities by giving the certain situation that should be faced. Sub Topik Suggestion and Expression
|
15 | |
| 2 | sub.cpmk.SSKI1212.CPMK7-01.3-Being able to employ effective communication strategies, Reflect on the effectiveness of different language learning strategies and techniques and adapt these strategies to improve language proficiency. | 1. Express likes and dislikes properly. 2. Detailed reflection on self- awareness of strengths and weaknesses in speaking English |
Kriteria Ketepatan Jawaban Tugas Sesuai Perintah Soal Teknik Ceramah,Content-Based Instruction(CBI), Q &A |
Praktik,Content-Based Instruction,[CBI=100 Menit] |
Topik Interactive activities by giving the certain situation that should be faced Sub Topik Express likes and dislikes
|
15 | |
| 3 | sub.cpmk.SSKI1212.CPMK7-01.4-To be able to practice thanking people and replying expressions | Critically respond to some videos about the cultural phenomenon and give an opinion about that |
Kriteria Ketepatan dan kelancaran penggunaan bahasa Inggris Teknik Project Basic Learning |
Praktik,Projek Basic Learning,[PJBL=100 Menit] |
Topik Guide to developing cultural competence Sub Topik Respond to some videos about the cultural phenomenon
|
15 | |
| 4 | sub.cpmk.SSKI1212.CPMK7-01.3-Being able to employ effective communication strategies, Reflect on the effectiveness of different language learning strategies and techniques and adapt these strategies to improve language proficiency. sub.cpmk.SSKI1212.CPMK7-01.4-To be able to practice thanking people and replying expressions | Critically respond to some videos about the cultural phenomenon and give an opinion about that |
Kriteria Ketepatan Hasil Proyek Sesuai Topik yang Dipilih Teknik Problem Based Learning |
Penugasan,Problem Based Learning,[PBL=100 Menit] |
Topik Guide to developing cultural competence Sub Topik Understanding Culture Definition of culture Visible and invisible aspects of culture Culture and identity Cultural values and belief
|
15 | |
| CPL | MK | CPMK | Unjuk Kerja (Presentasi) | Tugas Teori (Kelompok) | Tugas Praktikum |
|---|---|---|---|---|---|
| CPL06 | Speaking for Inreractive Comunication | CPMK6-01 | |||
| CPL07 | Speaking for Inreractive Comunication | CPMK7-01 | Y | Y | Y |
| CPL | CPMK | Sub-CPMK | Detail Penugasan (Teknik Penilaian) | Bobot % | Kriteria Penilaian |
|---|---|---|---|---|---|
| CPL07 | CPMK7-01 | sub.cpmk.SSKI1212.CPMK7-01.1, sub.cpmk.SSKI1212.CPMK7-01.2 | Aktifitas Partisipasif | 15 | Ketepatan Jawaban Ujian Sesuai Perintah Soal |
| CPL07 | CPMK7-01 | sub.cpmk.SSKI1212.CPMK7-01.3 | Ceramah,Content-Based Instruction(CBI), Q &A | 15 | Ketepatan Jawaban Tugas Sesuai Perintah Soal |
| CPL07 | CPMK7-01 | sub.cpmk.SSKI1212.CPMK7-01.4 | Project Basic Learning | 15 | Ketepatan dan kelancaran penggunaan bahasa Inggris |
| CPL07 | CPMK7-01 | sub.cpmk.SSKI1212.CPMK7-01.3, sub.cpmk.SSKI1212.CPMK7-01.4 | Problem Based Learning | 15 | Ketepatan Hasil Proyek Sesuai Topik yang Dipilih |
| Total | 60 | ||||
| CPL | MK | CPMK | Unjuk Kerja (Presentasi) | Tugas Teori (Kelompok) | Tugas Praktikum | Total |
|---|---|---|---|---|---|---|
| CPL06 | Speaking for Inreractive Comunication | CPMK6-01 | 0% | 0% | 0% | 0% |
| CPL07 | Speaking for Inreractive Comunication | CPMK7-01 | 15% | 15% | 30% | 60% |
| 60% | ||||||